BIO
One of the French team youngest, Thibault has never the less added diversity to his curriculum, alternating training on the 49er (skiff double) with the French team, match racing where he took the French Youth national title, the foiling boats with the Flying Phantom, GC32 or ETF26, as well as a few seasons on the TP52 professional circuit.
Meilleurs résultats
RANK | EVENEMENT | VILLE, PAYS | CLASS | DATE |
1 | Youth World Championship | Lelystad, NED | 49er | 2016 |
1 | Youth European Championship | Barcelona, ESP | 49er | 2016 |
1 | National Sailing League | , FRA | 2019 | |
1 | Champion de France Espoir Match Race | , FRA | Match Racing | 2018 |
2 | Championnat d'Europe | Quiberon, FRA | 49er (équipier) | 2008 |
Notes
* C = SELECTION CONFIRMEE
TBC = SELECTION A CONFIRMER